Visa Fees Increased on December 23, 2016
Right in time for the holidays, immigration fees increased by a weighted average of 21%
Examples include:
Form | New fee | |
I-90 – application to replace permanent resident card | $455 | |
I-129 Petition for Nonimmigrant Worker | $460 | |
I-129F Petition for Alian Fiance(s) | $535 | |
I-130 Petition for Alien Relative | $535 | |
I-131 Application for Travel Document | $575 | |
I-140 Immigrant Petition for Alien Worker | $700 | |
I-485 Application to Register Permanent Residence or Adjust Status | $1,140 | |
I-485 for applicants under 14 years | $750 | |
I-526 Immigrant Petition by Alien Entrepreneur | $3,675 | |
I-539 Application to Extend/Change Nonimmigrant Status | $370 | |
I-751 Petition to Remove Conditions on Residence | $595 | |
I-765 Application for Employment Authorization | $410 | |
I-829 Petition by Entrepreneur to Remove Conditions | $3,750 | |
N-400 Application for Naturalization | $640 | |
N-600 Application for Certificate of Citizenship | $1,170 | |
USCIS Immigrant Fee | $220 | |
Biometrics Services Fee | $85 | |
To see a complete list of the current filing fees, please follow this link:
Recommended Posts